Identification method by country
Argentina
Argentina
| Field | Value |
|---|---|
| Name | Clave Única de Identificación Tributaria |
| ID Type | CUIT |
| Length | 11 digits |
| Format | XX-XXXXXXXX-X |
| Description | The CUIT is a universal tax identification code assigned to all taxpayers in Argentina, including companies. The first two digits represent the document type (e.g., 30 for legal entities), the next eight digits identify the specific taxpayer, and the last digit is a check digit for verification. |
Australia
Australia
| Field | Value |
|---|---|
| Name | Australian Company Number |
| ID Type | ACN |
| Length | 9 digits |
| Format | XXXXXXXXX |
| Description | The ACN is a unique identifier issued to every company registered under the Corporations Act 2001 in Australia. The number consists of 9 digits with no additional formatting. |
Austria
Austria
| Field | Value |
|---|---|
| Name | Firmenbuchnummer |
| ID Type | FN |
| Length | 9 characters |
| Format | FN XXXXXXX (FN followed by 6 digits and 1 check digit, usually a lowercase letter — e.g., FN 123456a) |
| Description | The FN is a unique identifying number assigned to companies registered in the Austrian Business Register. |
Belgium
Belgium
| Field | Value |
|---|---|
| Name | Company Number (a.k.a. Enterprise Number) |
| ID Type | CBE |
| Length | 10 digits |
| Format | 0XXX.XXX.XXX or 1XXX.XXX.XXX (always starts with 0 or 1) |
| Description | The CBE is a unique identification number for businesses in Belgium, used for all administrative purposes. |
Brazil
Brazil
| Field | Value |
|---|---|
| Name | Cadastro Nacional da Pessoa Jurídica |
| ID Type | CNPJ |
| Length | 14 digits |
| Format | XX.XXX.XXX/XXXX-XX |
| Description | The CNPJ is a national business registry identifier used in Brazil for companies and other legal entities. The first 8 digits are the base number, the 4 digits after the slash identify the branch or subsidiary (0001 for headquarters), and the last 2 digits are check digits for validation. |
Bulgaria
Bulgaria
| Field | Value |
|---|---|
| Name | Edinen Identifikatsionen Kod |
| ID Type | EIK |
| Length | 11 digits (note: older companies have 13-digit codes, though only a small number remain) |
| Format | XXXXXXXXXXX |
| Description | The EIK is a unique identification code assigned to companies in Bulgaria for registration and tax purposes. The first 9 digits are a base number and the last 2 digits are check digits for validation. |
China
China
| Field | Value |
|---|---|
| Name | Unified Social Credit Code |
| ID Type | USCC |
| Length | 18 characters |
| Format | XXXXXXXXXXXXXXXX-XX (alphanumeric) |
| Description | The USCC is a unified code that identifies legal entities and organisations in China, combining tax, business, and social credit information. |
Colombia
Colombia
| Field | Value |
|---|---|
| Name | Número de Identificación Tributaria |
| ID Type | NIT |
| Length | 9 digits |
| Format | XXXXXXXXX |
| Description | The NIT is a tax identification number assigned to individuals and entities in Colombia for tax administration purposes. |
Croatia
Croatia
| Field | Value |
|---|---|
| Name | Company Registration Number (Personal ID Number / National ID) |
| ID Type | OIB |
| Length | 11 digits |
| Format | XXXXXXXXXXX |
| Description | The OIB is a unique identifier for all citizens and companies in Croatia, used for tax and administrative purposes. |
Cyprus
Cyprus
| Field | Value |
|---|---|
| Name | Company Registration Number |
| ID Type | CRN |
| Length | Varies; typically starts with letters followed by digits |
| Format | HEXXXXXX (for limited liability companies) or CXXXXX (for older registrations) — e.g., HE123456, C12345 |
| Description | The CRN is issued to companies registered in Cyprus for identification in official records and administrative purposes. |
Czech Republic
Czech Republic
| Field | Value |
|---|---|
| Name | Company Registration Number |
| ID Type | CRN |
| Length | 8 digits |
| Format | XXXXXXXX |
| Description | The CRN is assigned to businesses and organisations in the Czech Republic for identification in administrative and legal matters. |
Denmark
Denmark
| Field | Value |
|---|---|
| Name | Central Business Register number |
| ID Type | CVR |
| Length | 8 digits |
| Format | XXXXXXXX |
| Description | The CVR number is used to uniquely identify businesses and companies registered in Denmark. |
Ecuador
Ecuador
| Field | Value |
|---|---|
| Name | Registro Único de Contribuyentes |
| ID Type | RUC |
| Length | 13 characters |
| Format | XX-XXX-XXXXXXX-X |
| Description | The RUC is the tax identification number for individuals and companies in Ecuador. The first two digits represent the province, followed by a 3-digit entity type identifier, 7 sequential digits, and a check digit. |
Estonia
Estonia
| Field | Value |
|---|---|
| Name | Company Registration Number / Code |
| ID Type | REG |
| Length | 8 digits |
| Format | XXXXXXXX |
| Description | The REG number is used for the unique identification of companies in Estonia. |
Finland
Finland
| Field | Value |
|---|---|
| Name | Y-tunnus (Business ID) |
| ID Type | Y-tunnus |
| Length | 8 digits |
| Format | XXXXXXX-X (e.g., 1234567-8 or 12345678) |
| Description | The Y-tunnus is a unique identifier assigned to businesses and organizations in Finland. |
France
France
| Field | Value |
|---|---|
| Name | Système d’Identification du Répertoire des Entreprises |
| ID Type | SIREN |
| Length | 9 digits |
| Format | XXXXXXXXX |
| Description | The SIREN number is issued to companies and legal entities in France for administrative and identification purposes. |
Germany
Germany
| Field | Value |
|---|---|
| Name | Umsatzsteuer-Identifikationsnummer |
| ID Type | USt-IdNr |
| Length | 11 characters |
| Format | DEXXXXXXXXX (e.g., DE123456789) |
| Description | The USt-IdNr is a VAT identification number used for intra-community trade in the European Union. |
Great Britain (United Kingdom)
Great Britain (United Kingdom)
| Field | Value |
|---|---|
| Name | Company Registration Number (Companies House ID) |
| ID Type | CRN |
| Length | 8 digits or 2 letters followed by 6 digits |
| Format | XXXXXX or XX-XXXXXX |
| Description | The CRN is a unique number assigned to companies registered with Companies House in the UK. |
Greece
Greece
| Field | Value |
|---|---|
| Name | General Commercial Registry Number |
| ID Type | GEMI |
| Length | 12 digits |
| Format | XXXXXXXXXXXX |
| Description | The GEMI number is used for the unique identification of companies in Greece. |
Hong Kong
Hong Kong
| Field | Value |
|---|---|
| Name | Business Registration Number (Unique Business Identifier) |
| ID Type | BRN |
| Length | 8 digits |
| Format | XXXXXXXX |
| Description | The BRN is issued to businesses in Hong Kong for tax and legal purposes. |
Hungary
Hungary
| Field | Value |
|---|---|
| Name | Cégjegyzékszám (Company Registration Number) |
| ID Type | CJSZ |
| Length | 10 digits |
| Format | XX-XX-XXXXXX |
| Description | The CJSZ is a unique identifier assigned to companies registered in Hungary. The first two digits represent the court of registration, the next two digits indicate the company form, and the last six digits are a unique serial number. |
Iceland
Iceland
| Field | Value |
|---|---|
| Name | Kennitala / Identification Number (Company Registration Number) |
| ID Type | CRN |
| Length | 10 digits |
| Format | XXXXXX-XXXX |
| Description | The CRN is a unique identifier used for individuals and companies in Iceland. |
India
India
| Field | Value |
|---|---|
| Name | Corporate Identity / Incorporation Number |
| ID Type | CIN |
| Length | 21 characters |
| Format | X-XXXXX-XX-XXXX-XXX-XXXXXX |
| Description | The CIN is a unique identification code for companies registered in India. The first character is a letter (U for Unlisted, L for Listed), followed by the 2-character state code, 4-digit year of incorporation, company type (PTC or PLC), and a 6-digit unique company number. |
Indonesia
Indonesia
| Field | Value |
|---|---|
| Name | Nomor Induk Berusaha |
| ID Type | NIB |
| Length | 13 digits |
| Format | XXXXXXXXXXXXX |
| Description | The NIB is a unique business identification number issued to companies in Indonesia. |
Ireland
Ireland
| Field | Value |
|---|---|
| Name | Company Registration Number |
| ID Type | CRN |
| Length | 6 digits (older companies may be shorter) |
| Format | XXXXXX (e.g., 123456) |
| Description | The CRN is assigned to companies registered in Ireland for identification and administrative purposes. |
Italy
Italy
| Field | Value |
|---|---|
| Name | Partita IVA (VAT Number) |
| ID Type | P.IVA |
| Length | 11 digits |
| Format | ITXXXXXXXXXXX (sometimes prefixed with “IT”) |
| Description | The P.IVA is a unique tax identification number for businesses in Italy. |
Italy (Codice Fiscale)
Italy (Codice Fiscale)
| Field | Value |
|---|---|
| Name | Codice Fiscale |
| ID Type | CF |
| Length | 16 characters |
| Format | XXXXXXX-XXXXXX-XXX |
| Description | The CF is a personal identification code used for tax purposes in Italy. |
Japan
Japan
| Field | Value |
|---|---|
| Name | Corporate Number |
| ID Type | CN |
| Length | 13 digits |
| Format | XXXXXXXXXXXXX |
| Description | The CN is a unique identifier assigned to companies in Japan for administrative purposes. |
Latvia
Latvia
| Field | Value |
|---|---|
| Name | Company Registration Number |
| ID Type | REGNO |
| Length | 11 digits |
| Format | XXXXXXX-XXXXX |
| Description | The REGNO is a unique identification number for companies in Latvia. The first two digits often represent the year of registration, followed by nine more digits. |
Liechtenstein
Liechtenstein
| Field | Value |
|---|---|
| Name | FL-Number |
| ID Type | FL |
| Length | 14 characters |
| Format | FL-XXXX.XXX.XXX-X or FLXXXXXXXXXXX (e.g., FL-1234.567.890-1 or FL12345678901) |
| Description | The FL number is a unique identifier for companies registered in Liechtenstein. |
Lithuania
Lithuania
| Field | Value |
|---|---|
| Name | Company Code |
| ID Type | CC |
| Length | 9 digits |
| Format | XXXXXXX-XXX |
| Description | The CC is a unique identifier for companies in Lithuania, used for registration and tax purposes. |
Luxembourg
Luxembourg
| Field | Value |
|---|---|
| Name | RCS number |
| ID Type | RCS |
| Length | Varies; a letter followed by up to 6 digits |
| Format | BXXXXX or BXXXXXX (e.g., B12345 or B123456) |
| Description | The RCS number is assigned to companies registered in Luxembourg for identification in official records. |
Malaysia
Malaysia
| Field | Value |
|---|---|
| Name | Business Registration Number (Company Registration Number) |
| ID Type | BRN |
| Length | 6–10 characters |
| Format | Varies by company type: Private/Public Limited (XXXXXXXXXX, 10 digits); Limited Liability Partnerships (LLP(XXXXXX) or LLPXXXXXXX); Sole Proprietorships/Partnerships (XX-XXXXXXX-X, e.g., KL-1234567-D) |
| Description | The BRN is a unique identifier used for the registration and identification of businesses in Malaysia. |
Malta
Malta
| Field | Value |
|---|---|
| Name | Company Registration Number |
| ID Type | CRN |
| Length | Typically 1 letter followed by a sequence of numbers |
| Format | X12345 |
| Description | The CRN is assigned to companies in Malta for official records and identification. |
Mexico
Mexico
| Field | Value |
|---|---|
| Name | Registro Federal de Contribuyentes |
| ID Type | RFC |
| Length | 12 or 13 characters |
| Format | XXX-YYMMDD-ZZZ (3 letters from the company name, 6 digits for date of incorporation, 3 or 4 characters as unique identifier — e.g., ABC123456A78) |
| Description | The RFC is a tax identification code used for companies and individuals in Mexico. |
Netherlands
Netherlands
| Field | Value |
|---|---|
| Name | Kamer Van Koophandel |
| ID Type | KVK |
| Length | 8 digits |
| Format | XXXXXXXX |
| Description | The KVK number is used to uniquely identify businesses registered with the Dutch Chamber of Commerce. |
New Zealand
New Zealand
| Field | Value |
|---|---|
| Name | New Zealand Business Number |
| ID Type | NZBN |
| Length | 13 digits |
| Format | XXXXXXXXXXXXX |
| Description | The NZBN is a unique identifier assigned to all businesses in New Zealand. |
Norway
Norway
| Field | Value |
|---|---|
| Name | Organisasjonsnummer (Business Enterprise Number) |
| ID Type | ORGNR |
| Length | 9 digits |
| Format | XXXXXXXXX |
| Description | The ORGNR is used to identify businesses and organisations in Norway. |
Philippines
Philippines
| Field | Value |
|---|---|
| Name | SEC Registration Number |
| ID Type | SEC |
| Length | Varies; usually 10–13 characters |
| Format | [numeric]-[letter]-[numeric] (e.g., 123456-A-12345) |
| Description | The SEC Registration Number is issued to companies registered with the Securities and Exchange Commission in the Philippines. |
Poland
Poland
| Field | Value |
|---|---|
| Name | KRS Number |
| ID Type | KRS |
| Length | 10 digits |
| Format | XXXXXXXXXX |
| Description | The KRS is a unique identifier for companies registered in the National Court Register of Poland. |
Portugal
Portugal
| Field | Value |
|---|---|
| Name | Número de Identificação de Pessoa Coletiva |
| ID Type | NIPC |
| Length | 9 digits |
| Format | XXXXXXXXX |
| Description | The NIPC is a tax identification number assigned to corporate entities in Portugal. |
Qatar
Qatar
| Field | Value |
|---|---|
| Name | Commercial Registration Number |
| ID Type | CR |
| Length | 8 digits |
| Format | XXXXXXXX |
| Description | The CR number is used to uniquely identify businesses registered in Qatar. |
Romania
Romania
| Field | Value |
|---|---|
| Name | Cod Unic de Înregistrare |
| ID Type | CUI |
| Length | 6–10 digits |
| Format | XXXXXX to XXXXXXXXXX |
| Description | The CUI is a unique identifier assigned to companies in Romania for tax and administrative purposes. |
Singapore
Singapore
| Field | Value |
|---|---|
| Name | Unique Entity Number |
| ID Type | UEN |
| Length | 9 or 10 characters |
| Format | XXXXXXXXX or XXXXXXXXXX (last character must be a letter) |
| Description | The UEN is a unique identifier for entities registered in Singapore. |
Slovakia
Slovakia
| Field | Value |
|---|---|
| Name | Identification Number of Organization |
| ID Type | IČO |
| Length | 8 digits |
| Format | XXXXXXXX |
| Description | The IČO is used to identify organisations in Slovakia. |
Slovenia
Slovenia
| Field | Value |
|---|---|
| Name | Company Registration Number |
| ID Type | REG |
| Length | 8 digits |
| Format | 1XXXXXXX (always starts with 1) |
| Description | The REG number is used for the unique identification of companies in Slovenia. |
South Korea
South Korea
| Field | Value |
|---|---|
| Name | Business Registration Number |
| ID Type | BRN |
| Length | 10 digits |
| Format | XXX-XX-XXXXX |
| Description | The BRN is a unique identifier used for businesses and organisations in South Korea. |
Spain
Spain
| Field | Value |
|---|---|
| Name | Código de Identificación Fiscal |
| ID Type | CIF |
| Length | 9 characters |
| Format | XYYYYYYYY (a letter indicating organisation type, followed by 7 digits, and a control digit or letter) |
| Description | The CIF is a tax identification number used for businesses in Spain. |
Sweden
Sweden
| Field | Value |
|---|---|
| Name | Organisationsnummer (Organization Number) |
| ID Type | ORGNR |
| Length | 10 digits |
| Format | XXXXXX-XXXX |
| Description | The ORGNR is a unique identifier for businesses and organisations in Sweden. The first six digits represent the birth date (for sole proprietorships) or a pseudo-birth date (for other types), followed by serial and control digits. |
Switzerland
Switzerland
| Field | Value |
|---|---|
| Name | Unique Enterprise Identification Number (CHE number) |
| ID Type | CHE |
| Length | 12 characters |
| Format | CHE-XXX.XXX.XXX (grouped in sets of 3 with periods) |
| Description | The CHE number is a unique identifier for businesses and organisations in Switzerland. |
Taiwan
Taiwan
| Field | Value |
|---|---|
| Name | Unified Business Number (Tax ID Number & Business Administration Number) |
| ID Type | UBN |
| Length | 8 digits |
| Format | XXXXXXXX |
| Description | The UBN is used to identify businesses for tax and administrative purposes in Taiwan. |
Thailand
Thailand
| Field | Value |
|---|---|
| Name | Company Registration Number |
| ID Type | CRN |
| Length | 13 digits |
| Format | XXXXXXXXXXXXX |
| Description | The CRN is a unique identifier used for businesses and organisations registered in Thailand. |
United Arab Emirates
United Arab Emirates
| Field | Value |
|---|---|
| Name | Licence Number (Trade License Number) |
| ID Type | Licence |
| Length | Varies by emirate |
| Format | Varies |
| Description | The Licence Number is used to identify businesses licensed to operate in different emirates in the UAE. |
United States
United States
| Field | Value |
|---|---|
| Name | Employer Identification Number |
| ID Type | EIN |
| Length | 9 digits |
| Format | XX-XXXXXXX |
| Description | Issued by the IRS to identify businesses for tax purposes. All US merchants should be submitted with registration ID type EIN and registered country US. Records with an invalid EIN format will be rejected and must be resubmitted. |
Alternative identification method
Creditsafe Company ID
Creditsafe Company ID
| Field | Value |
|---|---|
| Name | Creditsafe Company ID |
| ID Type | CSID |
| Format | Alphanumeric string as assigned by Creditsafe |
registered_country so Envisso can locate the correct company.